N’hésitez pas à déposer vos offres d’emploi en apprentissage automatique (machine learning) en cliquant ici.
| Intitulé: | Post-doc : larges modèles d’ia pour l’apprentissage par renforcement de tâches robotiques |
| Type d’offre d’emploi: | Offre de post-doc |
| Détails de l’offre: | Laboratoire : Centre de Robotique, Mines Paris – PSL Lieu : 60 Bd St Michel 75006 Paris Durée : 9 mois Date de démarrage : dès que possible (avant été 2026) Contacts : fabien.moutarde(at)minesparis.psl.eu Sujet : Après les grands modèles de langage, on voit récemment se développer de larges modèles d’IA de type Vision-Language-Action (VLA) dédiés aux applications robotiques. Le but du projet est d’explorer l’utilisation de tels modèles VLA pré-entraînés pour l’apprentissage par renforcement de tâches par des robots manipulateurs. L’apprentissage par renforcement (RL) a montré sa pertinence pour « enseigner » des tâches assez élémentaires (reach, pick, place, push, etc…) à des robots manipulateurs [Bujalance and Moutarde, 2023] [Bujalance Martin, 2024]. En revanche pour enseigner des tâches + complexes (telles que des opérations typiques de montage en manufacturing), il semble qu’une approche de RL hiérarchique soit nécessaire. Mais concevoir « à la main » un dictionnaire des tâches élémentaires de manipulations qui soit à la fois généraliste et complet s’avère délicat et fastidieux. Et plus encore pour ce qui est de construire des hiérarchies de tâches assez génériques combinant et ordonnançant des tâches plus atomiques. Ce point constitue donc un verrou technologique à lever pour permettre l’utilisation pratique de l’apprentissage automatisé de tâches robotiques en lieu et place de leur programmation explicite. Les larges modèles d’IA de type Vision-Language-Action (VLA) dédiés aux applications robotiques ont été récemment introduits par Deepmind [Zitkovich et al., 2023] ; plusieurs autres équipes ont suivi cette nouvelle voie des VLA, pour prendre en compte les aspects tridimensionnels [Zhen et al., 2024], appliquer les VLAm aux robots manipulateurs [Gbagbe et al. 2024], ou encore proposer une variante open-source de VLA [Kim et al., 2024]. Ce nouveau type de modèles génératifs semble donc avoir un énorme potentiel en robotique pour les algorithmes de planification, de contrôle, et d’apprentissage de tâches. Dans ce contexte, le but du projet est d’explorer l’utilisation de tels modèles VLA pré-entraînés (en particulier open-VLA [Kim et al., 2024]) pour l’apprentissage par renforcement hiérarchique de tâches par des robots manipulateurs. Compétences attendues Le/la candidat-e devra avoir des compétences en robots manipulateurs et en apprentissage par renforcement. Il/elle devra aussi être familiarisé-e avec l’environnement ROS et un outil de simulation type RLBench (https://sites.google.com/view/rlbench), Panda-Gym (https://panda-gym.readthedocs.io/en/latest/) ou équivalent. Références Bujalance Martin J. (2024) Apprentissage profond par Renforcement et Démonstrations, pour le comportement de robots manipulateurs, thèse de doctorat PSL préparé à MinesParis. Bujalance J. and Moutarde F., (2023). Reward Relabelling for combined Reinforcement and Imitation Learning on sparse-reward tasks. 22nd Int. Conf. on Autonomous Agents and Multiagent Systems (AAMAS 2023), May 2023, London, United Kingdom. Gbagbe, K. F., Cabrera, M. A., Alabbas, A., Alyunes, O., Lykov, A., & Tsetserukou, D. (2024). Bi-VLA: Vision-Language-Action Model-Based System for Bimanual Robotic Dexterous Manipulations. arXiv preprint arXiv:2405.06039. Kim, M. J., Pertsch, K., Karamcheti, S., Xiao, T., Balakrishna, A., Nair, S., … & Finn, C. (2024). OpenVLA: An Open-Source Vision-Language-Action Model. arXiv preprint arXiv:2406.09246. Zhen, H., Qiu, X., Chen, P., Yang, J., Yan, X., Du, Y., … & Gan, C. (2024). 3d-vla: A 3D vision-language-action generative world model. arXiv preprint arXiv:2403.09631. Zitkovich, B., Yu, T., Xu, S., Xu, P., Xiao, T., Xia, F., … & Han, K. (2023, December). Rt-2: Vision-language-action models transfer web knowledge to robotic control. In Conference on Robot Learning (pp. 2165-2183). PMLR. |
| Mail de contact: | fabien.moutarde(at)minesparis.psl.eu |
| Intitulé: | Online Optimal Transport |
| Type d’offre d’emploi: | Offre de post-doc |
| Détails de l’offre: |
Optimal transport (OT) is a powerful framework to define and compute distances between distributions (a.k.a. Wasserstein or earth mover’s distance), with a tractable computation thanks to the Sinkhorn algorithm [1]. Entropic regularization, which enables fast iterative scaling and GPU-friendly computation of the OT, providing the backbone of modern scalable OT pipelines.
[1] G. Peyré and M. Cuturi, “Computational optimal transport: With applications to data science,” Foundations and Trends® in Machine Learning, vol. 11, no. 5-6, pp. 355–607, 2019.
Requirements:
If interested, please send CV in a motivational email to paul.honeine@univ-rouen.fr, gilles.gasso@insa-rouen.fr, maxime.berar@univ-rouen.fr and fannia.pacheco@univ-rouen.fr. |
| Date limite de candidature: | 2025-12-31 |
| Mail de contact: | paul.honeine@univ-rouen.fr |
| Intitulé: | Post-Doctoral Researcher in Machine Learning/Deep Learning for Organic Synthesis |
| Type d’offre d’emploi: | Offre de post-doc |
| Détails de l’offre: |
The research team « Apprentissage » of the LITIS laboratory is recruiting at INSA Rouen Normandy for a postdoctoral position in machine learning/deep learning for reaction optimization in organic synthesis. The postdoctoral fellow will conduct high-impact research in machine learning and deep learning applied to the organic synthesis. It is expected development of theoretical, algorithmic contributions in machine learning for chemistry, in particular the modeling of organic reactions based on large amounts of experimental data. The intended research will target applications to fundamental problems in organic chemistry such as regioselectivity, optimization of the chemical yield of a reaction, minimization of by-products and finally prediction of diastereoisomeric ratios and/or enantiomeric ratios. First, classical machine learning models will be analyzed to identify the most relevant predictive features and to build robust models of reaction outcomes. The research will then move toward geometric deep learning, leveraging graph neural networks (GNNs) to represent reacting molecules as structured objects. GNNs naturally encode both the topology of molecular graphs and the chemical properties of atoms and bonds, providing a powerful framework for predicting reaction behavior and optimizing synthetic pathways. A major scientific challenge will lie in the integration of quantum-level information into these graph-based representations. Such information is not only difficult to incorporate, but also crucial, as quantum effects fundamentally govern reaction outcomes. By targeting advanced geometric deep learning enriched with quantum information, this research is expected to advance both the theoretical foundations of molecular modeling and the practical applications of data-driven organic synthesis. The successful candidate will work at the LITIS Laboratory in collaboration with Institut CARMeN (UMR 6064), an internationally renowned laboratory specializing in methodology development in organic synthesis. |
| Date limite de candidature: | 2025-10-10 |
| Mail de contact: | benoit.gauzere@insa-rouen.fr, gilles.gasso@insa-rouen.fr |
| Intitulé: | Postdoc position @ Inria Rennes – Self-Tuning Algorithms for Hyperparameter-Free Optimization |
| Type d’offre d’emploi: | Offre de post-doc |
| Détails de l’offre: |
|
| Date limite de candidature: | 2025-08-31 |
| Mail de contact: | paul.viallard@inria.fr |
| Intitulé: | Apprentissage actif sensorimoteur auto-supervisé pour des représentations d’objets manipulables |
| Type d’offre d’emploi: | Offre de thèse |
| Détails de l’offre: |
Dans le cadre du projet ANR MeSMRise, une thèse est disponible à partir du 1/10/2025, à Grenoble (LJK). Le sujet porte sur la combinaison d’apprentissage profond auto-supervisé avec les théories sensori-motrices pour l’apprentissage de représentations de séquences d’interactions. Tous les détails peuvent se trouver ici: https://projet.liris.cnrs.fr/mesmrise/job/OfferPhDWP2.pdf |
| Date limite de candidature: | 2025-05-25 |
| Mail de contact: | mathieu.lefort@univ-lyon1.fr |
| Intitulé: | ATER à l’INSA de Rouen Normandie |
| Type d’offre d’emploi: | Offre de thèse |
| Détails de l’offre: |
Recrutement ATER 2025 – Département ITI / Laboratoire LITIS (INSA Rouen Normandie)
🔍 Profil enseignement
🔬 Profil recherche
📍 Lieu : INSA Rouen Normandie, Saint-Étienne-du-Rouvray 📅 Prise de fonction : 01/09/2025 🌐 Candidature via Galaxie, Lien vers l’offre: https://www.insa-rouen.fr/insa-rouen-normandie/offres-demploi/recrutement-61-ater-002-iti-litis-1
📧 Contacts
|
| Date limite de candidature: | 2025-04-30 |
| Mail de contact: | benoit.gauzere@insa-rouen.fr |
| Intitulé: | Enseignant-Chercheur en intelligence artificielle et apprentissage automatique |
| Type d’offre d’emploi: | Offre de poste dans l’académique |
| Détails de l’offre: |
L’offre complète est disponible à l’adresse : https://recrutement.isae-supaero.fr/fr/annonce/3576511-enseignant-chercheur-en-intelligence-artificielle-et-apprentissage-automatique-31400-toulouse
Le profil enseignement est centré sur l’apprentissage profond, l’optimisation pour l’apprentissage automatique et les architectures de calcul pour l’apprentissage automatique.
|
| Date limite de candidature: | 2025-04-20 |
| Mail de contact: | emmanuel.rachelson@isae-supaero.fr |
| Intitulé: | Graph Neural Networks for Dynamic Graphs |
| Type d’offre d’emploi: | Offre de post-doc |
| Détails de l’offre: | Postdoc details: https://bougleux.users.greyc.fr/Postdoc_position_GNN_Dynamic_Graphs.pdf |
| Date limite de candidature: | 2025-04-30 |
| Mail de contact: | sebastien.bougleux@unicaen.fr |
| Intitulé: | [Master 2] Spectral Neural Networks for Physics-informed Machine Learning |
| Type d’offre d’emploi: | Offre de stage |
| Détails de l’offre: | Details here: https://www.benjamin-girault.com/pdfs/internship-offer-fourier-nn-2025.pdf |
| Date limite de candidature: | 2025-03-31 |
| Mail de contact: | benjamin.girault@inria.fr |
| Intitulé: | Sensorimotor representation learning of manipulable objects, LJK (Grenoble) + LIRIS (Lyon) |
| Type d’offre d’emploi: | Offre de stage |
| Détails de l’offre: |
Dans le cadre du projet MeSMRise (Multimodal deep SensoriMotor Representation learning), un stage de M2 est proposé à partir de février (date flexible) sur l’apprentissage de représentations prédictives d’objets dans le cadre des théories sensorimotrices. Une thèse sur la continuation de ce sujet sera ouverte en septembre 2025 (date flexible). Tous les détails peuvent se trouver ici: https://projet.liris.cnrs.fr/mesmrise/job/OfferInternWP2.pdf |
| Date limite de candidature: | 2025-01-31 |
| Mail de contact: | mathieu.lefort@liris.cnrs.fr |
